Description
The Kubota DSC is controlled either manually or hydraulically. It is the most compact spreader in the range, but features all elements of the Kubota spreader range. The basic hopper capacity is 700 litres, but can be increased up to 900 or 1.400 litres with different hopper extensions. The standard working width is 9-18m, but can be increased up to 20/21m with an optional kit of vanes.
DSC | DSC700 | DSC900 | DSC1400 |
Hopper capacity (kg) | 700 | 900 | 1400 |
Filling height (cm | 96 | 108 | 128 |
Width (cm) | 154 | 154 | 176 |
Filling width (cm) | 148 | 148 | 170 |
Empty weight (kg) | 250 | 270 | 290 |
Spread width (m) | 9-18 (20/21)* | 9-18 (20/21)* | 9-18 (20/21)* |
Output (kg/min) | 10 – 230 | 10 – 230 | 10 – 230 |
Reviews
There are no reviews yet.