Description
Kubota High Performance Variable Chamber Balers.
The all-new BV 5160 and BV 5200 feature the new patented PowerBind net and twine wrapping and Intelligent Density 3D software package for easy selection of bale density. Both models offer truly intelligent baling with a clean raking 2.2m 5 tine bar pick-up, choice of intake system, programmable ’multi chamber’ bale density system and user friendly ISOBUS compatible controls The two versions offer bale diameters from 0.60m up to 1.65m and 2.00m respectively. The bale diameter is easily adjusted through the control terminal.
SPECIFICATION
Bale Diameter | Intake System | Binding | |
RV5216R | 1.20 x 0.6 – 1.65m | PowerFeed | Twine, net, double |
RV5216 SC-14 | 1.20 x 0.6 – 1.65m | SuperCut-14 | Net, double |
RV 5216 SC-25 | 1.20 x 0.6 – 1.65m | SuperCut-25 | Net |
BV5220R | 1.20 x 0.6 – 2.00m | PowerFeed | Twine, net, double |
BV5200 SC-14 | 1.20 x 0.6 – 2.00m | SuperCut-14 | Net, double |
RV5220 SC-25 | 1.20 x 0.6 – 2.00m | SuperCut-25 | Net |
Reviews
There are no reviews yet.