Description
The VS400 spreaders are ideal for use on golf courses or for sand and salt spreading.
A Truly Multi-Functional spreader
With hopper capacities of 400 and 500 litres the VS400 and VS500 models are the ideal solution for small farms and special applications, like golf courses and sand and salt spreading. Spreading quality and ease of operation of this unique machine are unequalled – now as in the past. Spreading width from 1 – 15 metres.
SPECIFICATION
VS | VS220 | VS330 |
Hopper capacity (l) | 220 | 330 |
Hopper width (cm) | 106 | 106 |
Filling height (cm) | 77 | 99 |
Weight 3-point types (kg) | 83 | 85 |
PTO speed (rpm/min) | 540 | 540 |
Three-point linkage category | 1 | 1 |
VS | VS400 | VS500 |
Hopper capacity (l) | 400 | 500 |
Hopper width (cm) | 145 | 145 |
Filling height (cm) | 89 | 101 |
Weight 3-point types (kg) | 121 | 126 |
PTO speed (rpm/min) | 540 | 540 |
Three-point linkage category | 1 – 2 | 1 – 2 |
VS | VS400VITI | VS500VITI |
Hopper capacity (l) | 400 | 500 |
Hopper width (cm) | 115 | 115 |
Filling height (cm) | 89 | 101 |
Weight 3-point types (kg) | 121 | 126 |
PTO speed (rpm/min) | 540 | 540 |
Three-point linkage category | 1 – 2 | 1 – 2 |
VS | VS600 | VS800 | VS1000 | ||
Hopper capacity (l) | 600 | 800 | 1000 | ||
Hopper width (cm) | 175 | 175 | 175 | ||
Filling height (cm) | 96 | 106 | 116 | ||
Weight 3-point types (kg) | 130 | 155 | 165 | ||
PTO speed (rpm/min) | 540 | 540 | 540 | ||
Three-point linkage category | 2 | 2 | 2 | ||
VS | VS750 | VS950 | VS1150 | VS1350 | VS1650 |
Hopper capacity (l) | 750 | P950 | 1150 | 1350 | 1650 |
Hopper width (cm) | 175 | 175 | 175 | 175 | 175 |
Filling height (cm) | 96 | 106 | 116 | 125 | 141 |
Weight 3-point types (kg) | 151 | 158 | 171 | 178 | 184 |
PTO speed (rpm/min) | 540 | 540 | 540 | 540 | 540 |
Three-point linkage category | 2 | 2 | 2 | 2 | 2 |
Reviews
There are no reviews yet.