Rutland ESD1600 Dual Fence Energiser
SKU: N/A
Rutland ESD1600 Dual Fence Energiser
SKU: N/A
Categories:
Rutland ESD1600 12v Duo Fence Energiser
Effective DUO fence device for mobile/stationary use
3-year warranty
| Model | ESD 1600 | ESD 1600 | |
|---|---|---|---|
| Ref. no. | 421871 | 421871EU | |
| Stored Energy | 1.6 J | 1.6 J | |
| 1.6 J | |||
| max. discharge energy | 1 J | 1 J | |
| 1 J | |||
| max. voltage | 12000 V | 12000 V | |
| 12000 V | |||
| Voltage in Open Circuit | 9000 V | 9000 V | |
| 9000 V | |||
| Voltage at 500 Ohms | 4100 V | 4100 V | |
| max. fence length without vegetation | 25 km | 25 km | |
| max. fence length with medium vegetation | 8.3 km | 8.3 km | |
| 8.3 km | |||
| max. fence length with high vegetation | 2.8 km | 2.8 km | |
| 2.8 km | |||
| Approx. Number of Electrifiable Nets | 12 | 12 | |
| 12 | |||
| Qty 1 m earth posts | 1 | 1 | |
| 1 | |||
| Power Consumption | 85 mA | 85 mA | |
| 85 mA |



